Sign In | Join Free | My insurersguide.com |
|
Brand Name : BEDE
Model Number : Socket Head Cap Screw
Certification : RoHS
Place of Origin : China
MOQ : 1 carton
Price : USD 0.039 ~ 0.29 per pieces
Payment Terms : Western Union, T/T, Paypal
Supply Ability : 500000 pieces per week
Delivery Time : 2 days for retail, 5~15 days for wholesale
Packaging Details : paper cartons,weight about 25kgs
Products Name : Socket Head Cap Screw
Materials : Stainless steel SUS304
Tensile Strength : 700MPa
Size : M8
Length : 10 ~ 150 mm
OED/ODM : welcome
M8 Stainless Steel Cap Head Bolts / Allen Head bolt , DIN912 Stainless Steel Bolt A2-70
Description of the cap head bolts
specification of Cap Head socket Screws With Full Thread.pdf
Size and price of the cap head bolts
The following table is infomations of M8 Cap Head Bolts. For other sizes, please visit our website or contact us via whatsapp +8615915396878
Length / mm | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 28 |
Qty. per carton | 3000 | 3000 | 2700 | 2550 | 2550 | 2400 | 2250 | 2100 | 1950 | 1800 |
Unit piece / USD | 0.091 | 0.091 | 0.093 | 0.095 | 0.096 | 0.101 | 0.104 | 0.113 | 0.120 | 0.125 |
Carton Price / USD | 273 | 273 | 251.1 | 242.25 | 244.8 | 242.4 | 234 | 237.3 | 234 | 225 |
Length / mm | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
Qty. per carton | 1650 | 1500 | 1200 | 1200 | 1050 | 900 | 900 | 750 | 720 | 720 |
Unit piece / USD | 0.13 | 0.142 | 0.156 | 0.173 | 0.181 | 0.198 | 0.211 | 0.224 | 0.24 | 0.255 |
Carton Price / USD | 214.5 | 213 | 187.2 | 207.6 | 190.05 | 178.2 | 189.9 | 168 | 172.8 | 162 |
Length / mm | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 |
Qty. per carton | 720 | 720 | 600 | 600 | 540 | 540 | 510 | 600 | 600 | 450 |
Unit Price / USD | 0.268 | 0.28 | 0.29 | 0.304 | 0.318 | 0.347 | 0.374 | 0.40 | 0.427 | 0.453 |
Carton Price / USD | 192.96 | 201.6 | 174 | 182.4 | 171.72 | 187.38 | 190.74 | 240 | 256.2 | 203.85 |
How to buy the cap head bolts
About the payment, T/T, Paypal, and Western Union are available, other methods please contact us in advance.
T/T | Paypal | Western Union | ||||||||
Bank Name | DBS Bank(Hong Kong) Limited | alicechu@szbede.com | First name: | CAIXIA | ||||||
Bank Address | 11th Floor, The centre, 99 Queen's Road Central,Central,HongKong | Last name: | CHU | |||||||
SWIFT Code | DHBKHKHH | Address: | Xinqiao Street,Bao'an District, Shenzhen, China | |||||||
Account Name | XT Shenzhen Bede mold CO, Ltd | |||||||||
account NO. | 79969019953 |
![]() |
M8 Stainless Steel Cap Head Bolts / Allen Head bolt , DIN912 Stainless Steel Bolt A2-70 Images |